Bergan buttons up Pender in second half, books return trip to state semifinals
Last year's C2 champs are back in the semifinal after a comprehensive opening win over Pender
LINCOLN – The reigning C2 champions are one step closer to defending their title. #2 Bergan Catholic (26-1) shut down #7 Pender (22-6) in the second half, and the Knights booked a spot in Friday’s C2 semifinals with a comprehensive 71-43 win in the quarterfinals on Wednesday afternoon at the Devaney Center.
Pender’s Zander Welsh hit a shot to tie the game at two apiece about a minute-and-a-half into Wednesday’s quarterfinal. But once Cale Sheets scored the next five points for the Knights, the game was never tied again. Bergan led for all but 1:49 of the contest in a near wire-to-wire win.
Bergan led by five at the end of the first quarter, doubled that to ten at halftime (38-28), and then put the clamps down on the Pendragons in the second half: Bergan scored as many points in the fourth quarter (15) as Pender did over the final two quarters, and while the Knights shot 52% from the field both in the second half and over the course of the game, the Pendragons were limited to just 16% from the field in the second half and 26% in the game as they attempted to mount a comeback against the defending champs.
The Bergan team that won the state title as the #8-seed in this field last year brings back nearly everyone from last year’s roster, and they are all core contributors. Four Knights finished in double figures, led by Sheets (18 points, six rebounds), Gavin Baker (18 points, eight rebounds), Trent Mlnarik (14 points, 7-of-7 FG) and Trey Mooney (13 points, five assists). Carter Hansen paced the Pendragons with 17 points; Welsh and Trevor Trimble combined for 32, but went a combined 7-of-27 from the field.
Bergan will face either #3 Valentine or #6 Freeman in the C2 semifinals; that game will tip at 3:15 PM CT from the Devaney Center.
Bergan Catholic Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | MOONEY, TREY | 13 | 4-7 | 1-1 | 4-4 | 0 | 4 | 4 | 5 | 3 | 6 | 0 | 2 | 24 | 34 |
3* | SHEETS, CALE | 18 | 6-15 | 4-9 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 25 | 28 |
5* | DEAN, GAVIN | 3 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 18 | 29 |
15* | MLNARIK, TRENT | 14 | 7-7 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 2 | 25 | 29 |
42* | BAKER, GAVIN | 18 | 7-12 | 0-2 | 4-5 | 4 | 4 | 8 | 4 | 1 | 3 | 5 | 0 | 27 | 29 |
0 | PAULSEN, NOLAN | 3 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 14 | -9 |
10 | KRUSE, ALEX | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 6 | 6 |
22 | BOJANSKI, BOSTO | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
24 | GRAVER, NATE | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
25 | PRAUNER, ELI | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | -2 |
33 | REDMOND, CADEN | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
34 | KOENIG, OWEN | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
35 | NELSON, OWEN | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
44 | LUEBBE, JACKSON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
TM | TEAM | 0 | - | - | - | 0 | 4 | 4 | 0 | 1 | |||||
TOTALS | 71 | 27-52 | 7-18 | 10-13 | 10 | 31 | 41 | 18 | 20 | 14 | 6 | 6 | |||
GAME PCT | 51.9 | 38.9 | 76.9 | ||||||||||||
Pender Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | TRIMBLE, TREVOR | 10 | 3-11 | 1-4 | 3-4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 22 | -23 |
22* | SCHUSTER, JAKE | 1 | 0-2 | 0-2 | 1-2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 22 | -23 |
24* | HANSEN, CARTER | 17 | 6-8 | 2-2 | 3-4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 24 | -27 |
44* | KRUEGER, RYAN | 3 | 1-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 15 | -28 |
55* | WELSH, ZANDER | 12 | 4-16 | 0-7 | 4-6 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 3 | 29 | -26 |
2 | ALLVIN, BRAIDEN | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
3 | HEINEMAN, REECE | 0 | 0-4 | 0-1 | 0-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 20 | -6 |
4 | KELLY, LANE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
10 | GEISERT, GRANT | 0 | 0-4 | 0-2 | 0-2 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 14 | -1 |
11 | WELSH, TAYT | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
14 | HATHAWAY, OWEN | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
21 | GODINEZ, BRYAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
33 | ISNER, OLIVER | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
45 | GATHJE, COOPER | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TM | TEAM | 0 | - | - | - | 2 | 0 | 2 | 0 | 1 | |||||
TOTALS | 43 | 14-55 | 3-21 | 12-22 | 13 | 18 | 31 | 5 | 13 | 9 | 0 | 9 | |||
GAME PCT | 25.5 | 14.3 | 54.5 | ||||||||||||
