Sidney’s Beier Wins Red Raider Golf Invite

Sidney’s John Beier captured individual medalist honors at the Red Raider Invitational Boys Golf Invitational.at Hillside Golf Course on Monday. Beier’s two under par 70 gave the senior a four-shot advantage over runner-up Alex Svajgr of Cozad.

April 18, 2023Updated: April 18, 2023
News Channel NebraskaBy News Channel Nebraska

SIDNEY – Sidney’s John Beier captured individual medalist honors at the Red Raider Invitational Boys Golf Invitational.at Hillside Golf Course on Monday. Beier’s two under par 70 gave the senior a four-shot advantage over runner-up Alex Svajgr of Cozad for the top spot. Scottsbluff’s Tommy Dredla was a stroke back in third with a 75.

Scottsbluff shot 328 as a team to edge McCook by two strokes for the team title. Cozad and Ogallala both finished with 336 to tie for third while Sidney came in fifth with a 340 team total.

TEAM RESULTS
1 Scottsbluff +40 328
2 McCook +42 330
3 Cozad +48 336
3 Ogallala +48 336
5 Sidney +52 340
6 Gering +53 341
7 Chadron +67 355
8 Alliance +71 359
9 Gothenburg +94 382
10 Crawford +114 402
       
INDIVIDUAL RESULTS
1 John Beier-Sidney -2 70
2 Alex Svajgr-Cozad +2 74
3 Tommy Dredla-Scottsbluff +3 75
4 Caleb Castillo-Ogallala +6 78
5 Jack Maser-Gering +7 79
6 Reid Loop-McCook +7 79
7 Kaedon Patton-Scottsbluff +8 80
8 Landon Kmock-McCook +8 80
9 Broc Berry-Chadron +8 80
10 Treyten York-Scottsbluff +9 81
11 Ben Yocom-Cozad +10 82
12 Cole Graham-McCook +10 82
13 Luke Hiltibrand-Ogallala +10 82
14 Hayden Russman-Cozad +11 83
15 John Meza-Sidney +13 85
16 Kai Jorgenson-Gothenburg +13 85
17 Mitch Culek-Gering +14 86
18 Colton Knispel-Ogallala +16 88
19 Tabor Wasson-Gering +16 88
20 Kelan Dunn-Gering +16 88
21 Rylan Gilmore-Ogallala +16 88
22 Joe Van Anne-Gering +16 88
23 Seth Morrison-Alliance +16 88
24 Kysen Walker-Alliance +17 89
25 Taytom Timbers-Alliance +17 89
26 Eli Kehler-McCook +17 89
27 Jackson Schwanz-Gothenburg +18 90
28 Jaeden Dillehay-Sidney +18 90
29 Chase Olson-Chadron +19 91
30 Zane Cullers-Chadron +20 92
31 Noah Shaddick-Scottsbluff +20 92
32 Trey Hendrickson-Chadron +20 92
33 Rhett Flack-Crawford +20 92
34 Brexten Kimmel-Alliance +21 93
35 Kolton Koetter-McCook +22 94
36 Cole Hanley-Sidney +23 95
37 Tobin Meyer-Chadron +23 95
38 Logan Johnson-Sidney +25 97
39 Jed Dugan-Cozad +25 97
40 Isaiah Jones-Scottsbluff +26 98
41 Roman Metz-Crawford +27 99
42 Braeden Anderson-Gothenburg +29 101
43 Mason Knudsen-Ogallala +31 103
44 Jackson Norris-Alliance +33 105
45 Wade Riggs-Crawford +33 105
46 Caiden McVay-Gothenburg +34 106
47 Mitch Knode-Crawford +34 106
48 Wilson Moreno-Cozad +35 107
49 Connor McCoy-Gothenburg +40 112
50 Colton Mader-Crawford +66 138

Regional

City Council tables library board decision 

City Council tables library board decision 

PREEC 2026 Scholarship accepting applicants

PREEC 2026 Scholarship accepting applicants

Nebraska joins 21 states backing Louisiana lawsuit over FDA abortion pill rule

Nebraska joins 21 states backing Louisiana lawsuit over FDA abortion pill rule

Livestock judging competition brings students from eight states to Valentine

Livestock judging competition brings students from eight states to Valentine