Results: Western Trails Conference Track and Field
Final Boys Team Standings
(1) Gordon-Rushville 138 points, (2) Mitchell 124 points, (3) Bayard 93.5 points, (4) Bridgeport 78 points, (5) Morrill 54 points, (6) Hemingford 23 points, (7) Kimball 7.5 points
Final Girls Team Standings
(1) Bayard 136 points, (2) Morill 86 points, (3) Gordon-Rushville 79 points, (4) Mitchell 69 points, (5) Hemingford 68 points, (6) Bridgeport 56 points, (7) Kimball 31 points
Girls Varsity Individual Results
Girls 100 Meter Dash (Top Ten)
1. 10 Dani Harter 13.33a Bayard
2. 10 Brooklin Hess 13.36a Morrill
3. 11 Cambree Schmaltz 13.39a Bayard
4. 12 Elizabeth Mayer 13.65a Hemingford
5. 9 Kinzley Hess 13.85a Morrill
6. 10 Emma Robbins 13.93a Mitchell
7. 9 Jessi Kappen 14.08a Bayard
8. 10 Julia Winstrom 14.16a Kimball
9. 12 Elena Guzman 14.33a Mitchell
10. 11 Reaghan Shultz 14.44a Gordon-Rushville
Girls 200 Meter Dash (Top Ten)
1. 11 Cambree Schmaltz 27.55a Bayard
2. 10 Dani Harter 27.64a Bayard
3. 12 Elizabeth Mayer 27.75a Hemingford
4. 10 Danika Hassel 28.28a Bayard
5. 10 Brooklin Hess 28.34a Morrill
6. 11 Catherine Bryner 28.45a Hemingford
7. 11 Tessa Hurlburt 29.42a Gordon-Rushville
8. 11 Reaghan Shultz 29.45a Gordon-Rushville
8. 9 Addison Beebe 29.45a Mitchell
10. 10 Katie Kilgore 30.96a Kimball
Girls 400 Meter Run (Top Ten)
1. 10 Brooklin Hess 1:01.98a Morrill
2. 10 Haley Johnson 1:03.11a Gordon-Rushville
3. 11 Cambree Schmaltz 1:03.21a Bayard
4. 11 Catherine Bryner 1:07.00a Hemingford
5. 9 Jessi Kappen 1:07.33a Bayard
6. 11 Katrina Kohel 1:11.69a Morrill
7. 12 Brenna Bostock 1:12.24a Gordon-Rushville
8. 9 Emma Martins 1:12.29a Gordon-Rushville
9. 10 Ashley Garza 1:12.63a Bayard
10. 10 Katie Kilgore 1:13.29a Kimball
Girls 800 Meter Run (Top Ten)
1. 10 Haley Johnson 2:29.40a Gordon-Rushville
2. 10 Tyrah American Horse 2:42.63a Gordon-Rushville
3. 9 Autumn Edwards 2:44.02a Morrill
4. 12 Destiny Hanson 2:46.07a Hemingford
5. 10 Carlye Kresl 2:47.63a Hemingford
6. 11 Mackenzie Liakos 2:49.43a Bridgeport
7. 9 Rylie Barker 2:49.92a Gordon-Rushville
8. 9 Brooklyn Brown 3:15.90a Morrill
9. 10 Toni McGinley 3:15.96a Mitchell
10. 10 Shannen Acheson 3:20.55a Kimball
Girls 1600 Meter Run (Top Ten)
1. 10 Tyrah American Horse 5:59.83a Gordon-Rushville
2. 9 Cecilia Barron 6:14.03a Morrill
3. 9 Madison Ribble 6:19.15a Bridgeport
4. 10 Carlye Kresl 6:20.04a Hemingford
5. 12 Destiny Hanson 6:21.21a Hemingford
6. 9 Rylie Barker 6:23.33a Gordon-Rushville
7. 9 Avalina Stoner 6:23.79a Mitchell
8. 9 Shirley Cotant 6:34.47a Mitchell
9. 10 Anna Cheek 6:42.53a Mitchell
10. 12 Brenna Bostock 6:53.18a Gordon-Rushville
Girls 3200 Meter Run
1. 9 Cecilia Barron 13:04.20a Morrill
2. 10 Carlye Kresl 13:05.83a Hemingford
3. 9 Madison Ribble 13:29.63a Bridgeport
4. 9 Autumn Edwards 13:50.44a Morrill
5. 11 Kierra Miller 13:56.20a Bayard
6. 12 Madison Petersen 14:12.33a Gordon-Rushville
7. 11 Lillian Golden 15:05.47a Mitchell
8. 9 Kiana Tavenner 15:25.21a Bayard
9. 9 Carlie McKibbin 15:54.51a Bayard
Girls 100 Hurdles (Top Ten)
1. 12 Kaitlin Heeg 17.07a Kimball
2. 12 Trinity Penn 17.63a Mitchell
3. 12 Marjie Schmitt 17.83a Mitchell
4. 10 Brookelynn Warner 18.23a Hemingford
5. 10 Joslyn Hopkins 18.37a Bayard
6. 9 Aurora Hinman 18.88a Hemingford
7. 10 Crimsun Hotz 19.84a Gordon-Rushville
8. 10 Kyndall Sprague 19.87a Morrill
9. 9 Shayleigh West 19.97a Bayard
10. 10 Lexis Gibson 20.24a Morrill
Girls 300 Hurdles (Top Ten)
1. 12 Marjie Schmitt 51.28a Mitchell
2. 10 Joslyn Hopkins 52.94a Bayard
3. 12 Trinity Penn 53.19a Mitchell
4. 12 Kaitlin Heeg 54.68a Kimball
5. 10 Skye Tausan 56.25a Gordon-Rushville
6. 10 Brookelynn Warner 56.61a Hemingford
7. 9 Aubrey Watts 57.03a Bridgeport
8. 9 Aurora Hinman 57.58a Hemingford
9. 10 Lexis Gibson 58.80a Morrill
10. 9 Samantha Hill 1:00.11a Bridgeport
Girls Shot Put (Top Ten)
1. 10 McKinley Grover 35′ 7 Gordon-Rushville
2. 10 Lexi Fiscus 35′ 3 Bayard
3. 11 Caitlyn Blackstone 32′ 6 Mitchell
4. 12 Katelyn Ott 31′ 0 Morrill
5. 12 Hayley Blackstone 30′ 2.5 Mitchell
6. 9 Riley Hopkins 30′ 1.5 Bayard
7. 10 Grace Dean 30′ 0 Bridgeport
8. 10 Olivia Loomis- Goltl 29′ 6 Bridgeport
9. 9 Kyra Jespersen 28′ 5.5 Hemingford
10. 12 Teresa Santoyo 28′ 1.5 Bridgeport
Girls Discus (Top Ten)
1. 11 Ruthie Loomis-Goltl 109′ 0 Bridgeport
2. 10 Lexi Fiscus 99′ 7 Bayard
3. 10 Grace Dean 99′ 0 Bridgeport
4. 12 Katelyn Ott 86′ 3 Morrill
5. 12 Teresa Santoyo 79′ 5 Bridgeport
6. 9 Taylor Peterson 78′ 5 Bayard
7. 12 Jazmine Golden 76′ 2 Mitchell
8. 10 Grace Anderson 75′ 8 Kimball
9. 11 Caitlyn Blackstone 75′ 7 Mitchell
10. 11 Kylie Coomes 71′ 8 Gordon-Rushville
Girls High Jump
1. 11 Ruthie Loomis-Goltl 5′ 2 Bridgeport
2. 9 Ruth Lively 4′ 7 Bayard
3. 9 Kaylie Wright 4′ 7 Kimball
3. 11 Katrina Kohel 4′ 7 Morrill
5. 11 Jayden Paxton 4′ 7 Kimball
6. 12 Tianna Stierwalt 4′ 5 Kimball
7. 12 Macey Bosard 4′ 5 Mitchell
8. 12 Hayley Blackstone 4′ 3 Mitchell
9. 9 Samantha Hill 4′ 1 Bridgeport
10 Anna Cheek NH Mitchell
Girls Pole Vault
1. 11 Catherine Bryner 9′ 0 Hemingford
2. 10 Emma Robbins 8′ 6 Mitchell
3. 11 Taya Kappen 8′ 0 Bayard
4. 9 Alissa Hodsden 7′ 6 Mitchell
5. 11 Alexis Hill 7′ 0 Bridgeport
6. 10 Brookelynn Warner 7′ 0 Hemingford
7. 10 Jasmine Gawith 7′ 0 Kimball
7. 9 Jessi Kappen 7′ 0 Bayard
9. 10 Shannen Acheson 6′ 0 Kimball
10. 9 Rachel Berger 5′ 6 Kimball
10. 9 Breya Docekal 5′ 6 Mitchell
Girls Long Jump (Top Ten)
1. 10 Danika Hassel 15′ 1.75 Bayard
2. 10 Joslyn Hopkins 15′ 0.5 Bayard
3. 9 Kinzley Hess 14′ 11 Morrill
4. 10 Olivia Loomis- Goltl 14′ 11 Bridgeport
5. 10 Haley Johnson 14′ 8.75 Gordon-Rushville
6. 11 Jayden Paxton 14′ 3.25 Kimball
7. 10 Kyndall Sprague 13′ 8.75 Morrill
8. 12 Macey Bosard 13′ 7.25 Mitchell
9. 12 Destiny Hanson 13′ 4.5 Hemingford
10. 9 Aurora Hinman 13′ 3.75 Hemingford
Girls Triple Jump
1. 10 Joslyn Hopkins 31′ 5.25 Bayard
2. 12 Kaitlin Heeg 31′ 2.25 Kimball
3. 10 Kyndall Sprague 30′ 6 Morrill
4. 11 Reaghan Shultz 29′ 2.25 Gordon-Rushville
5. 12 Angel Plasencio 28′ 10 Mitchell
6. 10 Trinity Taylor 28′ 5.25 Gordon-Rushville
7. 12 Kendra Hrasky 28′ 0.5 Mitchell
8. 9 Shirley Cotant 27′ 8 Mitchell
9. 9 Ruth Lively 26′ 0 Bayard
10. 10 Elizabeth Henderson 23′ 9.5 Morrill
11. 10 Delaney Pohl 22′ 4.5 Bridgeport
11 Charlotte Hargreaves ND Kimball
Girls 4x100 Relay Winner
1 Bayard (Garza, Harter, Hassel, Schmaltz) 52.97
Girls 4x400 Relay Winner
1 Hemingford (Mayer, Hanson, Hinman, Bryner) 4:35.24
Girls 4x800 Relay Winner
1 Gordon-Rushville (Barker, Bostock, Martins, American Horse) 11:18.70
Boys Varsity Individual Results
Boys 100 Meter Dash (Top Ten)
1. 12 Beau Lake 11.70a Bayard
2. 11 Ellis Livingston 11.78a Gordon-Rushville
3. 10 Caleb Heck 11.84a Gordon-Rushville
4. 12 Dillon Metz 12.00a Bridgeport
5. 11 Daniel Kohel 12.24a Morrill
6. 10 Kyser Lewis 12.29a Morrill
7. 9 Wyatt Feddersen 12.36a Gordon-Rushville
8. 11 Adrian Torres 12.53a Bayard
9. 9 Adriane Garza 12.54a Mitchell
10. 11 Justin Klosterman 12.57a Kimball
Boys 200 Meter Dash (Top Ten)
1. 11 Ellis Livingston 23.86a Gordon-Rushville
2. 12 Jace Phillips 23.89a Bridgeport
3. 10 Caleb Heck 24.32a Gordon-Rushville
4. 12 Beau Lake 24.72a Bayard
5. 12 Evan Hill 24.81a Bridgeport
6. 10 Wyatt Cords 24.97a Kimball
7. 9 Wyatt Feddersen 25.25a Gordon-Rushville
8. 10 Kyser Lewis 25.28a Morrill
9. 9 Desmonde Smith 25.42a Mitchell
10. 11 James McGinnis 25.75a Kimball
Boys 400 Meter Run
1. 11 Jace Freeseman 52.02a Gordon-Rushville
2. 12 Jace Phillips 52.41a Bridgeport
3. 12 Carmelo Ayala 53.73a Mitchell
4. 10 Santiago Castillo 56.45a Mitchell
5. 10 Kolby Houchin 56.50a Bayard
6. 10 Kyser Lewis 57.45a Morrill
7. 11 Trey Schindler 58.54a Kimball
8. 11 Xavier Thomas-Lewis 59.67a Kimball
9. 9 Logan Metz 59.72a Bridgeport
10. 9 Bronson Freeseman 1:01.69a Gordon-Rushville
11. 11 Darrington Krebs 1:03.88a Gordon-Rushville
12. 9 Hunter Funk 1:08.57a Kimball
Boys 800 Meter Run
1. 11 Jace Freeseman 2:11.73a Gordon-Rushville
2. 12 Carmelo Ayala 2:11.80a Mitchell
3. 11 Franklin Johns 2:17.36a Gordon-Rushville
4. 11 Ryal Baldwin 2:19.25a Mitchell
5. 10 Zachary Araujo 2:22.88a Bayard
6. 10 Aiden Benda 2:29.57a Hemingford
7. 9 Camryn Chapman 2:32.53a Morrill
8. 9 Tobias Berndt 2:33.94a Gordon-Rushville
9. 11 Hunter Miller 2:42.38a Bayard
10. 10 Logan Mascher 2:44.12a Bayard
11. 9 Michael Suttles 3:42.65a Mitchell
Boys 1600 Meter Run
1. 11 Elijah Conley 5:18.86a Bridgeport
2. 10 Zachary Araujo 5:23.47a Bayard
3. 11 Luke Ott 5:28.18a Morrill
4. 11 Franklin Johns 5:30.89a Gordon-Rushville
5. 11 Ryal Baldwin 5:34.71a Mitchell
6. 12 Juan Borton 5:37.44a Gordon-Rushville
7. 10 Aiden Benda 5:42.17a Hemingford
8. 10 Nate Barker 5:43.56a Bayard
9. 9 Boady Hunter 5:46.33a Hemingford
10. 9 Justin Haskins 6:06.72a Morrill
11. 10 Justin Dobrinski 6:07.78a Bridgeport
12. 9 Landen Murphy 6:55.47a Mitchell
Boys 3200 Meter Run
1. 11 Elijah Conley 11:48.93a Bridgeport
2. 11 Luke Ott 11:52.39a Morrill
3. 9 Camryn Chapman 11:54.97a Morrill
4. 11 Zane Hinman 11:58.77a Hemingford
5. 9 Boady Hunter 11:59.93a Hemingford
6. 10 Nate Barker 12:45.09a Bayard
7. 10 Allan Tullis 13:36.40a Gordon-Rushville
8. 10 Braylon Miller 13:40.61a Kimball
9. 10 Trenton Carrizales 14:44.80a Bayard
Boys 110 Hurdles
1. 11 Aydon McDonald 16.07a Gordon-Rushville
2. 10 Wyatt Hayward 16.60a Mitchell
3. 12 William Costello 18.01a Gordon-Rushville
4. 9 Bronson Freeseman 19.06a Gordon-Rushville
5. 11 Karter Winter 20.32a Bayard
6. 11 Coy Fleming 20.92a Bridgeport
7. 9 Rylan Houk 20.98a Mitchell
8. 10 Aaron Gillming 23.51a Kimball
Boys 300 Hurdles
1. 11 Aydon McDonald 41.54s Gordon-Rushville
2. 10 Wyatt Hayward 42.94a Mitchell
3. 12 William Costello 44.99a Gordon-Rushville
4. 12 Jace Phillips 45.05a Bridgeport
5. 9 Logan Metz 48.05a Bridgeport
6. 9 Bronson Freeseman 48.60a Gordon-Rushville
7. 9 Rylan Houk 51.19a Mitchell
8. 9 Caleb Leonard 51.22a Bayard
9. 10 Aaron Gillming 56.18a Kimball
10. 11 Coy Fleming 56.30a Bridgeport
Boys Shot Put (Top Ten)
1. 11 Hunter Wyland 44′ 6 Hemingford
2. 12 Michael Morgan 42′ 9 Morrill
3. 10 Jeremiah Coley 42′ 0.5 Mitchell
4. 10 Theron Miller 40′ 6 Bayard
5. 11 Atreyu Thorson 39′ 6 Gordon-Rushville
6. 11 Curtis Jackson 37′ 7 Bridgeport
7. 10 Nolan Deblois 37′ 4 Bridgeport
8. 10 Colton Archibald 36′ 0 Gordon-Rushville
9. 9 Michael Helmink 34′ 4 Hemingford
10. 10 Sam Ferrero 33′ 7 Bayard
Boys Discus (Top Ten)
1. 10 Jeremiah Coley 129′ 0 Mitchell
2. 12 Michael Morgan 124′ 6 Morrill
3. 11 Atreyu Thorson 122′ 5 Gordon-Rushville
4. 10 Theron Miller 120′ 5 Bayard
5. 11 Hunter Wyland 112′ 4 Hemingford
6. 10 Wyatt Cords 112′ 0 Kimball
7. 10 Lukah Schwery 105′ 6 Mitchell
8. 10 Nolan Deblois 104′ 3 Bridgeport
9. 11 Curtis Jackson 103′ 0 Bridgeport
10. 10 Sam Ferrero 91′ 2 Bayard
Boys High Jump
1. 10 Wyatt Hayward 5′ 11 Mitchell
2. 11 Caleb Wilkins 5′ 9 Bayard
3. 10 Shawn Francescato 5′ 7 Mitchell
4. 11 Ellis Livingston 5′ 7 Gordon-Rushville
5. 9 Caleb Leonard 5′ 1 Bayard
5. 10 Wyatt Cords 5′ 1 Kimball
7. 11 Xavier Thomas-Lewis 4′ 11 Kimball
7. 12 Shawn Teppert 4′ 11 Bridgeport
Boys Pole Vault
1. 11 Bryce Hodsden 12′ 6 Mitchell
2. 12 Evan Hill 11′ 6 Bridgeport
3. 10 Kolby Houchin 10′ 6 Bayard
4. 11 James McGinnis 10′ 0 Kimball
5. 10 Ace Hobbs 10′ 0 Mitchell
6. 9 Adriane Garza 10′ 0 Mitchell
7. 11 Justin Klosterman 9′ 0 Kimball
7. 11 Trey Schindler 9′ 0 Kimball
9. 9 Caleb Leonard 8′ 0 Bayard
Boys Long Jump (Top Ten)
1. 11 Adrian Torres 18′ 9.75 Bayard
2. 10 Carter Reisig 18′ 5.75 Mitchell
3. 12 Dillon Metz 18′ 4 Bridgeport
4. 10 Santiago Castillo 17′ 8 Mitchell
5. 9 Logan Metz 16′ 11.75 Bridgeport
6. 9 Aiden Hoehn 16′ 7 Mitchell
7. 9 Wyatt Feddersen 16′ 4.75 Gordon-Rushville
8. 11 Daniel Kohel 16′ 2 Morrill
9. 11 Darrington Krebs 15′ 11 Gordon-Rushville
10. 11 Karter Winter 15′ 9 Bayard
Boys Triple Jump
1. 11 Adrian Torres 38′ 7 Bayard
2. 9 Logan Metz 37′ 2.25 Bridgeport
3. 11 Daniel Kohel 36′ 0.5 Morrill
4. 12 Dillon Metz 35′ 3.5 Bridgeport
5. 11 Ben Gibbons 35′ 2.5 Mitchell
6. 11 Karter Winter 34′ 6 Bayard
7. 9 Aiden Hoehn 34′ 4.25 Mitchell
8. 10 Joesph Irthum 33′ 0.5 Morrill
9. 9 Connor Cochran 30′ 2.25 Bayard
4x100 Relay Winners
1 Gordon-Rushville (Freeseman, McDonald, Livingston, Heck) 45.48
4X400 Relay Winners
1 Mitchell (Alvizar, Hayward, Castillo, Ayala) 3:40.96
4x800 Relay Winners
1 Gordon-Rushville (Costello, Borton, Berndt, Johns) 9:35.37